Only superusers can upload questions. The CSV has a lot of fields and some of them are dependent on each other. All fields are required unless otherwise noted.
Field Name | Details |
---|---|
text | The text of the question itself |
parent | The text of the parent question; leave it blank if this question has no parent |
question_category | The parent category for this question (must match the parent question's category if a parent question was specified) |
show_if_parent | This field determines whether this child question should be displayed at all, based on the answer to the parent question. The options are: “y” for if favorable, “n” for if unfavorable |
explanation_required | Under what circumstances does the question require an additional open-ended response? “f” for when favorable, “u“ for when unfavorable, “a for always, “n” for never |
weight | Weight value for scoring- “c” for critical, “h” for high, “m” for medium, “l” for low, or “i” for informational |
allow_explanation | Do you want to allow additional explanation, even if not required? “true” or “false” |
help_text | Text that will be displayed as help for the question. |
question_response_group | Text representing the name of the answer response group |
documentation_required | Under what circumstances does the question require supporting documentation upload? “f” for when favorable, “u“ for when unfavorable, “a for always, “n” for never |
allow_documentation | Do you want to allow supporting documentation upload, even if not required? “true” or “false” |
This field is optional and may be left blank.
This field is required if a parent question is specified; NOTE in current version of Isora GRC there is a bug such that this field is required even if there is no parent. The value can be “y” or “n” since it will be ignored.